Maya Floral Embellished Cami Maxi Dress
Maya size guide. These measurements apply to Maya styles only.
International
Swipe or scroll sideways to see every size.
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Measurements
Choose centimetres or inches.
Body measurements, centimetres
Swipe or scroll sideways to see every size.
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 79 | 84 | 89 | 94 | 99 | 105 | 111 | 117 | 123 | 129 | 135 | 141 | 147 |
| Waist | 61 | 66 | 71 | 76 | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 | 129 |
| Hips | 85 | 90 | 95 | 100 | 105 | 111 | 117 | 123 | 129 | 135 | 141 | 147 | 153 |
Dress length, centimetres
Swipe or scroll sideways to see every size.
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mini | 93 | 93.5 | 94 | 94.5 | 95 | 95.5 | 96 | 96.5 | 97 | 97.5 | 98 | 98.5 | 99 |
| Midi | 113 | 113.5 | 114 | 114.5 | 115 | 115.5 | 116 | 116.5 | 117 | 117.5 | 118 | 118.5 | 119 |
| Midaxi | 134 | 134.5 | 135 | 135.5 | 136 | 136.5 | 137 | 137.5 | 138 | 138.5 | 139 | 139.5 | 140 |
| Maxi | 151 | 151.5 | 152 | 152.5 | 153 | 153.5 | 154 | 154.5 | 155 | 155.5 | 156 | 156.5 | 157 |
Body measurements, inches
Swipe or scroll sideways to see every size.
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31 | 33.5 | 35 | 37 | 39 | 41 | 43.5 | 46 | 48.5 | 51 | 53 | 55.5 | 58 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36.5 | 39 | 41 | 43.5 | 46 | 48.5 | 50.5 |
| Hips | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 48.5 | 50.5 | 53 | 55.5 | 58 | 60 |
Dress length, inches
Swipe or scroll sideways to see every size.
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mini | 36.6 | 36.8 | 37 | 37.2 | 37.4 | 37.6 | 37.8 | 38 | 38.2 | 38.4 | 38.6 | 38.8 | 39 |
| Midi | 44.4 | 44.6 | 44.8 | 45 | 45.2 | 45.4 | 45.6 | 45.8 | 46 | 46.2 | 46.4 | 46.6 | 46.8 |
| Midaxi | 52.7 | 52.9 | 53.1 | 53.3 | 53.5 | 53.7 | 53.9 | 54.1 | 54.3 | 54.5 | 54.7 | 54.9 | 55.1 |
| Maxi | 59.4 | 59.6 | 59.8 | 60 | 60.2 | 60.4 | 60.6 | 60.8 | 61 | 61.2 | 61.4 | 61.6 | 61.8 |
- Free UK shipping
- Low stock - 1 item left
- Backordered, shipping soon
Whether you're heading to a wedding a garden party or a christening this dress is your ticket to effortless style and undeniable femininity. The fitted cami bodice ensures a confident and stylish fit allowing you to move with ease at any event.
The floral motifs embellished with shimmering sequin and beads add a charming detail making this maxi dress a standout choice for those who appreciate a touch of sophistication.
The magic continues as the dress flows into an A-line silhouette that's both modern and universally flattering while the lightweight tulle fabric ensures you stay comfortable throughout the day.
Pair this maxi with lightly coloured footwear for a day event or opt for teal accessories for an evening soiree.
- Embellished floral motifs
- Shimmering sequins and beads
- Cami bodice
- Lightweight tulle skirt
- Maxi Length dress
- A-line silhouette
- Modern, flattering and stylish
- Invisible Zip Fastening
- V Neckline
Fast, reliable delivery to the UK, Ireland and beyond. We offer standard and express shipping options on most orders, with tracking provided. Duties and taxes are calculated at checkout for international orders.
For full details on delivery times, costs, and our complete shipping policy, visit our Shipping Policy page.